Sale Items
Close-out and sale pricing on windsurf boards, sails, booms and masts
from the top manufacturers. List updated 08/19/11
| Windsurfing Boards at Discounted Prices | |||
| Manufacturer | Model | List Price | Sale Price |
| RRD | Evolution 360 M | $1099 | $699 |
| Bic | Beach 175D | $799 | $699 |
| RRD | Wassup 8'5 |
$1349 | $899 |
| Bic | Core 293D | $1099 | $939 |
| Windsurf Sails at Discounted Prices | |||
| Manufacturer | Model | List Price | Sale Price |
| North | S-Type 7.8 | $929 | $573 |
| North | S-Type 7.3 | $889 | $533 |
| North | X Type 6.0 | $799 | $479 |
| North | Duke 5.9 | $809 | $529 |
| North | Ice 5.3 | $749 | $449 |
| Naish | ATV 6.0 | $689 | $449 |
| Chinook | Powerglide 5.5 |
$427 | $299 |
| Inventory Reduction Sale on Windsurfing Masts | |||
| Manufacturer | Model | List Price | Sale Price |
| Fiberspar | Breeze 400 | $219.95 | $159.95 |
| Fiberspar | Breeze 430 | $229.95 | $169.95 |
| RRD | Evolution C55 400 | $324 | $194 |
| RRD | Evolution C55 460 |
$319.95 | $189.95 |
| Chinook | Fiberglass 460 | $189.95 | $99.95 |
| Fiberspar | Reflex 4200 490 |
$419.95 | $299.95 |
| Fiberspar | Radius RDM 430 |
$659 | $459 |
| GT | RDM 100 430 | $519.95 | $419.95 |
| Inventory Reduction Sale on Windsurfing Booms | |||
| Manufacturer | Model | List Price | Sale Price |
| Chinook | Triple Clamp 182-244 | $219 | $139 |
| North | '10 Red 150-200 | $260 | $179 |
| North | '10 Red 180-230 | $280 | $196 |
